URGENT: JUST ANOTHER DAY
URGENT: JUST ANOTHER DAY
🎄 Christmas is getting closer, and it got me thinking…
If you already have a job, business, or online store, have you considered adding another income stream before the year comes to an end?
You don’t have to quit what you’re currently doing or make a huge commitment. You can start small, learn how it works, and gradually build something alongside your existing source of income.
I’ve been exploring an online business opportunity that caught my attention, and I honestly think it’s worth looking into for anyone who wants to enter the new year with something already in motion.
If you’ve been thinking about starting another online income stream before the year ends, want to know what I’m looking at? DM me info 📩
Notable Flow
Bullish Flow
$NBIS 230C 3/19exp $12.8M 16.09 Avg
$DRAM 60C 4/16exp $9.5M 3.4 Avg
$META 705C 11/27exp $3.5M 14.21 Avg
$PURR 10C 3/19exp $1.5M 1.58 Avg
$JAZZ 240C 12/18exp $1M 3.26 Avg
$HTZ 2.5C 11/20exp $620.2k .23 Avg
Bearish Flow
$PSIX 45P 11/20exp $964.9k 3.7 Avg
$CLF 13P 1/15exp $860.9k 1.19 Avg
$BIIB 235P 10/30exp $303k 3.22 Avg
$FLR 35P 4/16exp $255.6k 2.2 Avg
Put Sells
$IRM 102P STO 11/20exp $351.8k 2.05 Avg
$LYV 155P STO 12/18exp $296.2k 2.12 Avg
$XP 24.5P STO 10/30exp $716.7k 1.42 Avg
$ASX 35P STO 3/19exp $1.8M 3.5 Avg
ETF Flow
$KRE 65P 11/20exp $1M .34 Avg
$XBI 158C 6/17exp $843.1k 14.03 Avg
$SLV 46P 12/18exp $2.3M 1.27 Avg
$SOXL 55P 1/2029exp $22.9M 26.22 Avg
$GDX 85C 9/17exp $1.5M 12.75 Avg
$TLT 82.5C 11/20exp $346.2k .77 Avg
Market in Turmoil, Owls Bull Market
OWLS IN BEFORE THE NEWS DROP
$AMZN LETS ADD ANOTHER WINNER TO THE DAY
Puts Paid, now Calls Paid on SPX
The man TheMuggZone fed the chat already with these $META 695 Puts!
FLOW BOT UPDATE:
Notable Flow
Bullish Flow
$B 42C 11/13exp $181.7k 1.31 Avg
$VG 13.5C 10/23exp $139.9k .11 Avg
$CE 60C 12/18exp $630.8k 1.02 Avg
$GME 35C 1/2028exp $5.9M 4.93 Avg
$PCG 18C 11/20exp $293k .08 Avg
$QNST 17.5C 12/18exp $121.9k 1.15 Avg
Bearish Flow
$CBRS 80P 1/15exp $141.4k 1.95 Avg
$PENG 40P 12/18exp $136.6k 1.45 Avg
$CRWV 50P 10/30exp $1.4M 1.07 Avg
$AAOI 65P 3/19exp $471.9k 10.75 Avg
$TTWO 175P 11/13exp $521.7k 1.02 Avg
Put Sells
$EWT 100P STO 11/20exp $410.8k 2.29 Avg
$KMI 30P STO 12/18exp $304.6k .27 Avg
$UBER 60P STO 11/6exp $489.4k .26 Avg
ETF Flow
$TQQQ 87C 1/15exp $4.3M 2.19 Avg
$IBIT 41P 1/15exp $1.5M 1.49 Avg
$SPY 741P 10/21exp $2.3M .96 Avg
The harsh truth